Fact sheet – Deinove shares
Stock market | Euronext Growth® Paris | First listing | 27 April 2010 |
Trading | Continuous trading | First listed price | € 8.33 |
ISIN | FR0010879056 | Mnemo | ALDEI |
Reuters | ALDEI.PA | Bloomberg | ALDEI:FP |
Indexes | EN Growth® AllShare | EN Growth® BPIfrance Innovation | |
End of FY | December, 31 | Nbr of shares (at 05.12.19) | 17 814 385 |
Breakdown of share capital at 30 June 2019
(non diluted basis)
Shareholders at 30 June 2019 | Capital (non diluted) | Voting rights (non diluted) | |
---|---|---|---|
Funds managed by Truffle Capital | 8.37% | %%% | 14.03% |
Funds managed by TVM Capital | 6.98% | 6.36% | |
Scientific founders* | 0.12% | 0.22% | |
Management and board members | 0.44% | 0.59% | |
Free float | 84.08% | 78.79% | |
TOTAL | 100.00% | 100.00% |
* M. Radman, University P. Descartes
** Including warrants for shares (known as BSA) and warrants for subscription to business creator shares (known as BSPCE) attributed to the management, board members and scientific founders, not exercized and not lapsed to date.